NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
06/29/2025
NOAA 18 00:46:21 01:01:07 29° W 194° Northbound
METEOR-M2 4 05:36:14 05:51:13 49° W Southbound
NOAA 15 08:07:57 08:21:45 22° E 26° Southbound
NOAA 15 09:47:24 10:02:28 56° W 10° Southbound
METEOR-M2 3 11:32:13 11:47:36 85° W 13° Southbound
NOAA 18 13:04:02 13:19:41 86° W 14° Southbound
METEOR-M2 4 15:20:49 15:35:54 53° E 149° Northbound
NOAA 15 19:30:18 19:45:03 42° E 144° Northbound
NOAA 15 21:10:24 21:24:43 27° W 195° Northbound
NOAA 19 21:26:03 21:39:54 22° E 121° Northbound
NOAA 19 23:05:16 23:20:58 66° W 172° Northbound
06/30/2025
NOAA 18 00:33:09 00:48:17 38° W 187° Northbound
METEOR-M2 4 05:14:35 05:29:53 72° W 12° Southbound
NOAA 15 09:21:14 09:36:31 89° E 14° Southbound
METEOR-M2 3 11:09:02 11:24:16 62° E 17° Southbound
NOAA 18 12:51:07 13:06:47 74° E 15° Southbound
NOAA 18 14:32:17 14:45:42 19° W Southbound
METEOR-M2 4 14:59:36 15:14:12 35° E 138° Northbound
METEOR-M2 4 16:39:33 16:54:20 34° W 189° Northbound
NOAA 15 19:04:46 19:18:46 27° E 130° Northbound
NOAA 15 20:43:47 20:58:46 47° W 181° Northbound
NOAA 19 21:13:51 21:27:06 18° E 114° Northbound
NOAA 19 22:52:32 23:08:18 84° W 165° Northbound
07/01/2025
NOAA 18 00:20:02 00:35:26 49° W 180° Northbound
NOAA 15 08:55:07 09:10:17 54° E 17° Southbound
METEOR-M2 3 10:45:56 11:00:48 39° E 20° Southbound
NOAA 19 11:11:12 11:26:22 33° E 22° Southbound
METEOR-M2 3 12:26:01 12:40:22 31° W Southbound
NOAA 18 14:19:14 14:33:15 23° W Southbound
METEOR-M2 4 16:17:38 16:32:51 53° W 178° Northbound
NOAA 15 18:39:30 18:52:24 18° E 116° Northbound
NOAA 15 20:17:28 20:32:42 77° W 168° Northbound
METEOR-M2 3 22:09:36 22:24:53 81° E 161° Northbound
NOAA 19 22:39:53 22:55:37 77° E 159° Northbound
07/02/2025
NOAA 19 00:22:18 00:35:35 16° W 212° Northbound
NOAA 15 08:29:09 08:43:46 32° E 22° Southbound
NOAA 15 10:08:55 10:23:33 37° W Southbound
NOAA 19 10:58:36 11:13:15 26° E 24° Southbound
METEOR-M2 3 12:02:42 12:17:37 48° W Southbound
NOAA 19 12:39:07 12:54:35 49° W 10° Southbound
METEOR-M2 4 15:55:56 16:11:11 80° W 167° Northbound
NOAA 15 19:51:26 20:06:33 64° E 155° Northbound
NOAA 15 21:32:30 21:45:53 19° W 207° Northbound
METEOR-M2 3 21:46:37 22:01:38 53° E 149° Northbound
NOAA 19 22:27:17 22:42:54 62° E 153° Northbound
07/03/2025
NOAA 19 00:09:06 00:23:11 21° W 205° Northbound
METEOR-M2 4 05:50:03 06:04:44 37° W Southbound
NOAA 15 08:03:19 08:16:54 20° E 27° Southbound
NOAA 15 09:42:41 09:57:54 61° W 11° Southbound
NOAA 19 10:46:05 11:00:16 21° E 27° Southbound
METEOR-M2 3 11:39:26 11:54:41 73° W 12° Southbound
NOAA 19 12:26:23 12:41:55 61° W 11° Southbound
METEOR-M2 4 15:34:26 15:49:41 68° E 156° Northbound
NOAA 15 19:25:41 19:40:20 39° E 141° Northbound
NOAA 15 21:05:35 21:20:04 30° W 193° Northbound
METEOR-M2 3 21:23:49 21:38:20 34° E 137° Northbound
NOAA 19 22:14:46 22:30:11 49° E 146° Northbound
NOAA 19 23:56:00 00:10:36 26° W 197° Northbound
07/04/2025
METEOR-M2 4 05:28:22 05:43:29 56° W 10° Southbound
NOAA 15 09:16:32 09:31:49 82° E 14° Southbound
NOAA 19 10:33:35 10:46:55 17° E 30° Southbound
NOAA 15 10:56:52 11:09:40 17° W Southbound
METEOR-M2 3 11:16:14 11:31:31 70° E 16° Southbound
NOAA 19 12:13:40 12:29:28 77° W 13° Southbound
METEOR-M2 4 15:13:06 15:28:01 45° E 145° Northbound
NOAA 15 19:00:12 19:14:02 25° E 128° Northbound
NOAA 15 20:39:01 20:54:06 51° W 179° Northbound
NOAA 19 22:02:18 22:17:26 39° E 140° Northbound
NOAA 19 23:43:00 23:58:05 33° W 190° Northbound
07/05/2025
NOAA 15 08:50:28 09:05:33 49° E 18° Southbound
NOAA 15 10:30:30 10:44:26 26° W Southbound
METEOR-M2 3 10:53:06 11:07:59 45° E 19° Southbound
NOAA 19 12:00:59 12:16:49 85° E 15° Southbound
NOAA 19 13:42:11 13:55:30 18° W Southbound
METEOR-M2 4 16:31:35 16:46:32 40° W 185° Northbound
NOAA 15 18:34:59 18:47:40 16° E 114° Northbound
NOAA 15 20:12:45 20:27:57 85° W 165° Northbound
NOAA 19 21:49:54 22:04:41 31° E 133° Northbound
METEOR-M2 3 22:16:48 22:32:05 88° W 164° Northbound
NOAA 19 23:30:04 23:45:31 42° W 184° Northbound