NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
01/22/2025
NOAA 18 00:05:40 00:19:45 20° W 205° Northbound
NOAA 15 07:34:43 07:49:14 31° E 22° Southbound
NOAA 15 09:14:29 09:29:03 37° W Southbound
METEOR-M2 3 09:55:11 10:10:16 48° E 19° Southbound
NOAA 19 10:18:39 10:34:11 49° E 19° Southbound
NOAA 18 10:42:38 10:56:40 21° E 27° Southbound
NOAA 19 11:59:34 12:14:07 27° W Southbound
NOAA 18 12:22:57 12:38:24 59° W 11° Southbound
METEOR-M2 4 14:25:24 14:40:36 54° E 150° Northbound
NOAA 15 18:57:07 19:12:07 64° E 154° Northbound
NOAA 19 20:08:32 20:22:02 20° E 118° Northbound
NOAA 15 20:38:10 20:51:27 19° W 207° Northbound
NOAA 19 21:47:33 22:03:07 71° W 169° Northbound
NOAA 18 22:11:12 22:26:37 50° E 147° Northbound
NOAA 18 23:52:28 00:07:06 25° W 198° Northbound
01/23/2025
NOAA 15 07:09:00 07:22:29 20° E 27° Southbound
NOAA 15 08:48:22 09:03:30 62° W 11° Southbound
NOAA 19 10:06:08 10:21:26 39° E 21° Southbound
NOAA 18 10:30:01 10:43:22 17° E 29° Southbound
METEOR-M2 3 11:12:05 11:26:49 40° W Southbound
NOAA 19 11:46:54 12:01:47 33° W Southbound
NOAA 18 12:10:08 12:25:42 74° W 12° Southbound
METEOR-M2 4 14:04:13 14:18:57 36° E 139° Northbound
METEOR-M2 4 15:44:14 15:59:03 34° W 190° Northbound
NOAA 15 18:31:29 18:46:00 38° E 141° Northbound
NOAA 19 19:56:26 20:09:19 16° E 112° Northbound
NOAA 15 20:11:23 20:25:45 30° W 193° Northbound
NOAA 19 21:34:58 21:50:36 90° E 163° Northbound
NOAA 18 21:58:38 22:13:46 39° E 140° Northbound
NOAA 18 23:39:21 23:54:25 32° W 191° Northbound
01/24/2025
NOAA 15 08:22:20 08:37:34 81° E 14° Southbound
NOAA 19 09:53:38 10:08:36 30° E 23° Southbound
METEOR-M2 3 10:48:49 11:03:59 62° W 11° Southbound
NOAA 19 11:34:16 11:49:29 42° W Southbound
NOAA 18 11:57:19 12:12:57 87° E 14° Southbound
NOAA 18 13:38:35 13:51:33 17° W Southbound
METEOR-M2 4 15:22:21 15:37:37 52° W 178° Northbound
NOAA 15 18:06:07 18:19:50 25° E 128° Northbound
NOAA 15 19:44:57 19:59:54 51° W 179° Northbound
NOAA 19 21:22:27 21:38:05 71° E 157° Northbound
NOAA 18 21:46:07 22:00:53 31° E 134° Northbound
NOAA 19 23:04:40 23:18:09 17° W 210° Northbound
NOAA 18 23:26:19 23:41:47 42° W 184° Northbound
01/25/2025
NOAA 15 07:56:23 08:11:25 49° E 18° Southbound
NOAA 15 09:36:26 09:50:19 26° W Southbound
METEOR-M2 3 10:25:38 10:40:57 86° E 14° Southbound
NOAA 19 11:21:38 11:37:07 53° W 10° Southbound
NOAA 18 11:44:32 12:00:08 68° E 16° Southbound
NOAA 18 13:25:39 13:39:15 21° W Southbound
METEOR-M2 4 15:00:40 15:16:07 78° W 168° Northbound
NOAA 15 17:41:01 17:53:34 16° E 114° Northbound
NOAA 15 19:18:48 19:33:56 85° W 165° Northbound
NOAA 19 21:10:00 21:25:24 57° E 150° Northbound
NOAA 18 21:33:41 21:48:00 26° E 127° Northbound
NOAA 19 22:51:38 23:05:46 22° W 202° Northbound
NOAA 18 23:13:21 23:28:58 53° W 178° Northbound
01/26/2025
NOAA 15 07:30:32 07:44:57 29° E 23° Southbound
NOAA 15 09:10:15 09:24:56 40° W Southbound
NOAA 19 09:28:48 09:42:41 19° E 28° Southbound
METEOR-M2 3 10:02:30 10:17:41 55° E 18° Southbound
NOAA 19 11:09:01 11:24:41 66° W 12° Southbound
NOAA 18 11:31:46 11:47:14 54° E 18° Southbound
NOAA 18 13:12:44 13:26:52 25° W Southbound
METEOR-M2 4 14:39:11 14:54:33 70° E 157° Northbound
NOAA 15 18:52:56 19:07:53 59° E 152° Northbound
NOAA 15 20:33:48 20:47:18 20° W 205° Northbound
NOAA 19 20:57:36 21:12:45 45° E 144° Northbound
NOAA 18 21:21:18 21:35:05 21° E 121° Northbound
NOAA 19 22:38:40 22:53:20 27° W 195° Northbound
NOAA 18 23:00:28 23:16:11 67° W 171° Northbound
01/27/2025
NOAA 15 07:04:51 07:18:08 18° E 28° Southbound
NOAA 15 08:44:09 08:59:16 66° W 11° Southbound
METEOR-M2 3 09:39:26 09:54:11 35° E 21° Southbound
NOAA 19 10:56:25 11:12:11 84° W 14° Southbound
METEOR-M2 3 11:19:27 11:34:00 35° W Southbound
NOAA 18 12:59:51 13:14:26 30° W Southbound
METEOR-M2 4 14:17:53 14:32:56 47° E 146° Northbound
NOAA 15 18:27:20 18:41:46 36° E 139° Northbound
NOAA 15 20:07:04 20:21:34 32° W 190° Northbound
NOAA 19 20:45:16 21:00:09 36° E 138° Northbound
NOAA 18 21:08:59 21:22:14 17° E 114° Northbound
NOAA 19 22:25:48 22:40:52 35° W 188° Northbound
NOAA 18 22:47:38 23:03:23 85° W 165° Northbound
01/28/2025
NOAA 15 08:18:07 08:33:21 74° E 15° Southbound
NOAA 15 09:58:25 10:11:18 18° W Southbound
METEOR-M2 3 10:56:11 11:11:14 54° W 10° Southbound
NOAA 19 12:25:02 12:38:29 19° W Southbound
NOAA 18 12:46:58 13:01:55 38° W Southbound
METEOR-M2 4 13:56:46 14:11:16 31° E 135° Northbound
METEOR-M2 4 15:36:28 15:51:28 39° W 186° Northbound
NOAA 15 18:02:01 18:15:35 23° E 126° Northbound
NOAA 15 19:40:41 19:55:42 55° W 177° Northbound
NOAA 19 20:33:00 20:47:23 29° E 131° Northbound
NOAA 19 22:13:01 22:28:22 45° W 182° Northbound
NOAA 18 22:34:53 22:50:35 76° E 158° Northbound